Highly-opinionated (ex-bullshit-free) MTPROTO proxy for Telegram. If you use v1.0 or upgrade broke you proxy, please read the chapter Version 2
Вы не можете выбрать более 25 тем Темы должны начинаться с буквы или цифры, могут содержать дефисы(-) и должны содержать не более 35 символов.

stack_pool_results.txt 1.6KB

123456789101112131415161718192021222324
  1. Date: 2026-03-27
  2. Platform: darwin/arm64, Apple M4, 10 cores
  3. === Stack-allocated buffer (var buf [16379]byte) ===
  4. BenchmarkStackMemory/goroutines=100-10 32768 stack_per_goroutine 3276800 total_bytes
  5. BenchmarkStackMemory/goroutines=500-10 32768 stack_per_goroutine 16384000 total_bytes (~16 MB)
  6. BenchmarkStackMemory/goroutines=1000-10 32768 stack_per_goroutine 32768000 total_bytes (~32 MB)
  7. BenchmarkStackMemory/goroutines=2000-10 32768 stack_per_goroutine 65536000 total_bytes (~64 MB)
  8. === Pool-allocated buffer (16 KB) ===
  9. BenchmarkPoolMemory_16KB/goroutines=100-10 0 stack_per_goroutine 0 total_bytes
  10. BenchmarkPoolMemory_16KB/goroutines=500-10 65-196 stack_per_goroutine 32768-98304 total_bytes
  11. BenchmarkPoolMemory_16KB/goroutines=1000-10 360-819 stack_per_goroutine 360448-835584 total_bytes
  12. BenchmarkPoolMemory_16KB/goroutines=2000-10 1049-1196 stack_per_goroutine 2121728-2408448 total_bytes (~2.1-2.3 MB)
  13. === Pool-allocated buffer (4 KB) ===
  14. BenchmarkPoolMemory_4KB/goroutines=100-10 0 stack_per_goroutine 0 total_bytes
  15. BenchmarkPoolMemory_4KB/goroutines=500-10 0-262 stack_per_goroutine 0-131072 total_bytes
  16. BenchmarkPoolMemory_4KB/goroutines=1000-10 491-655 stack_per_goroutine 491520-655360 total_bytes
  17. BenchmarkPoolMemory_4KB/goroutines=2000-10 1130-1229 stack_per_goroutine 2277376-2465792 total_bytes (~2.3 MB)
  18. === Burst test (500 goroutines per burst, 2 bursts) ===
  19. BenchmarkPoolMemory_Burst/poolBuf=4096-10 idle_heap=5.6-8.1 MB burst2_stack=2.7 MB
  20. BenchmarkPoolMemory_Burst/poolBuf=16379-10 idle_heap=11.9-13.9 MB burst2_stack=2.7 MB